Description
120198
| Citroen | 1995 – 2003 | Xantia X1*, X2* | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Citroen | 1995 – 2003 | Xantia X1*, X2* | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1998 – 2000 | Xsara N0 | 1.8L l4 81kw 110hp | Coupe | LFY |
| Citroen | 1997 – 2000 | Xsara N1 | 1.8L l4 84kw 114hp | Hatchback | LFY, XU7JP4 |
| Citroen | 2000 – 2004 | Xsara N1 | 1.8L l4 85kw 116hp | Hatchback | 6FZ |
| Citroen | 1997 – 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1998 – 2000 | Xsara N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1996 – 1997 | ZX N2 | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Citroen | 1996 – 1998 | ZX N2 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Citroen | 1996 – 1997 | ZX N2 | 1.8L l4 82kw 112hp | Hatchback | LFY |
| Peugeot | 1997 – 2002 | 306 7D, N3, N5 | 1.8L l4 81kw 110hp | Convertible | LFY |
| Peugeot | 1997 – 2002 | 306 7E, N3, N5 | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1997 – 2001 | 306 N3, N5, 7A, 7C | 1.8L l4 81kw 110hp | Hatchback | LFY |
| Peugeot | 1996 – 2000 | 406 8F, D8, D9, 8E | 1.8L l4 81kw 110hp | Wagon | LFY |
| Peugeot | 1995 – 2000 | 406 D8, D9, 8B | 1.8L l4 81kw 110hp | Sedan | LFY |






Reviews
There are no reviews yet.