Description
9816715980
5902048255976
| Toyota | 1987 – 1994 | Corolla *E9* | 1.6L l4 85kw 116hp | Sedan | 4AGE |
| Toyota | 1984 – 1989 | MR2 AW1*, I | 1.6L l4 80kw 109hp | Coupe | 4A-GELC |
| Toyota | 1984 – 1990 | MR2 AW1*, I | 1.6L l4 85kw 116hp | Coupe | 4A-GELC |
| Toyota | 1986 – 1989 | MR2 AW1*, I | 1.6L l4 107kw 146hp | Coupe | 4A-GZE |
| Toyota | 1984 – 1990 | MR2 I, AW1* | 1.6L l4 91kw 124hp | Coupe | 4A-GEL |
| Toyota | 1984 – 1989 | MR2 I, AW1* | 1.6L l4 96kw 131hp | Coupe | 4A-GEL, 4A-GELU |
| Toyota | 1989 – 1993 | MR2 II, SW2* | 2.0L l4 117kw 159hp | Coupe | 3S-GE |
| Toyota | 1994 – 1999 | MR2 II, SW2* | 2.0L l4 180kw 245hp | Coupe | 3S-GTE |
| Toyota | 1996 – 1997 | MR2 II, SW2* | 2.0L l4 125kw 170hp | Coupe | 3S-GE |
| Toyota | 1989 – 1999 | MR2 SW2*, II | 2.0L l4 129kw 175hp | Coupe | 3S-GE |
| Toyota | 1996 – 2001 | Picnic *XM1* | 2.0L l4 100kw 136hp | Passenger Van | 3S-FE |
| Toyota | 2001 – 2001 | Picnic *XM1* | 2.0L l4 90kw 122hp | Passenger Van | 3S-FE |
| Toyota | 1994 – 2000 | RAV4 *A1*, I | 2.0L l4 95kw 129hp | SUV | 3S-FE |
| Toyota | 2000 – 2005 | RAV4 II, *A2* | 1.8L l4 92kw 125hp | SUV | 1ZZ-FE |
| Toyota | 1995 – 2000 | RAV4 SXA11R | 2.0L l4 95kw 129hp | SUV | 3S-FE |






Reviews
There are no reviews yet.