Description
NTYEGR-CT-016, , 5902048873064, EGR-CT-016, ,
| Citroen | 2001 – 2004 | C5 DE*, I | 2.2L l4 98kw 133hp Diesel | Wagon | 4HX |
| Citroen | 2001 – 2004 | C5 I, DC* | 2.2L l4 98kw 133hp Diesel | Hatchback | 4HX |
| Citroen | 2005 – 2006 | C5 I, RE* | 2.2L l4 98kw 133hp Diesel | Wagon | DW12TED4, 4HX |
| Citroen | 2005 – 2006 | C5 RC*, I | 2.2L l4 98kw 133hp Diesel | Hatchback | DW12TED4, 4HX |
| Citroen | 2002 – 2020 | C8 EA*, EB* | 2.0L l4 79kw 107hp Diesel | Passenger Van | RHM, RHT |
| Citroen | 2002 – 2020 | C8 EA*, EB* | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Citroen | 2002 – 2020 | C8 EA*, EB* | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Citroen | 1998 – 2006 | Dispatch, Jumpy BS*, BT*, BY*, BZ* | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Citroen | 1998 – 2003 | Dispatch, Jumpy U6U* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |
| Citroen | 2002 – 2020 | Jumper, Relay 244 | 2.0L l4 62kw 84hp Diesel | Cab & Chassis | RHV |
| Citroen | 2002 – 2020 | Jumper, Relay 244 | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Citroen | 2002 – 2020 | Jumper, Relay 244 | 2.2L l4 74kw 101hp Diesel | Cargo Van | 4HY |
| Citroen | 2002 – 2020 | Jumper, Relay 244, Z* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Citroen | 2002 – 2020 | Jumper, Relay 244, Z* | 2.2L l4 74kw 101hp Diesel | Bus | 4HY |
| Citroen | 2002 – 2020 | Relay, Jumper 244 | 2.2L l4 74kw 101hp Diesel | Cab & Chassis | 4HY |
| Citroen | 2002 – 2006 | Relay, Jumper 244 | 2.2L l4 74kw 101hp Diesel | Cab & Chassis | 4HY |
| Citroen | 1999 – 2003 | Xantia X2*, X1* | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Citroen | 1999 – 2005 | Xsara N0 | 1.9L l4 51kw 69hp Diesel | Coupe | WJY, WJZ |
| Citroen | 1999 – 2005 | Xsara N0 | 2.0L l4 66kw 90hp Diesel | Coupe | RHY |
| Citroen | 2001 – 2005 | Xsara N0 | 2.0L l4 80kw 109hp Diesel | Coupe | RHZ |
| Citroen | 1998 – 2005 | Xsara N1 | 1.9L l4 51kw 69hp Diesel | Hatchback | WJY, WJZ |
| Citroen | 2000 – 2005 | Xsara N1 | 1.9L l4 53kw 72hp Diesel | Hatchback | WJY |
| Citroen | 2000 – 2005 | Xsara N1 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY, DW10TD |
| Citroen | 2001 – 2005 | Xsara N1 | 2.0L l4 80kw 109hp Diesel | Hatchback | RHZ |
| Citroen | 1998 – 2005 | Xsara N2 | 1.9L l4 51kw 69hp Diesel | Wagon | WJY, WJZ |
| Citroen | 2000 – 2005 | Xsara N2 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY, DW10TD |
| Citroen | 2001 – 2005 | Xsara N2 | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Fiat | 2002 – 2020 | Ducato 244* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Fiat | 2002 – 2006 | Ducato 244* | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Fiat | 2002 – 2006 | Ducato 244* | 2.0L l4 62kw 84hp Diesel | Cab & Chassis | RHV |
| Peugeot | 1999 – 2002 | 306 7A, 7C, N3, N5 | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 1999 – 2002 | 306 7E, N3, N5 | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2000 – 2007 | 307 3A, 3C | 2.0L l4 79kw 107hp Diesel | Hatchback | RHS |
| Peugeot | 2003 – 2007 | 307 3A, 3C | 2.0L l4 100kw 136hp Diesel | Hatchback | RHR |
| Peugeot | 2000 – 2007 | 307 3C, 3A | 2.0L l4 66kw 90hp Diesel | Hatchback | RHY |
| Peugeot | 2002 – 2008 | 307 3E | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2002 – 2009 | 307 3E | 2.0L l4 79kw 107hp Diesel | Wagon | RHS |
| Peugeot | 2002 – 2008 | 307 3H | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 2000 – 2004 | 406 8C, D8, D9 | 2.2L l4 98kw 133hp Diesel | Coupe | 4HX |
| Peugeot | 1999 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 66kw 90hp Diesel | Wagon | RHY |
| Peugeot | 1999 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 80kw 109hp Diesel | Wagon | RHZ |
| Peugeot | 2000 – 2004 | 406 8F, D8, D9, 8E | 2.2L l4 98kw 133hp Diesel | Wagon | 4HX |
| Peugeot | 2001 – 2004 | 406 8F, D8, D9, 8E | 2.0L l4 79kw 107hp Diesel | Wagon | RHS, RHZ |
| Peugeot | 1998 – 2001 | 406 D8, D9, 8B | 2.0L l4 80kw 109hp Diesel | Sedan | RHZ |
| Peugeot | 1999 – 2004 | 406 D8, D9, 8B | 2.0L l4 66kw 90hp Diesel | Sedan | RHY |
| Peugeot | 2000 – 2004 | 406 D8, D9, 8B | 2.2L l4 98kw 133hp Diesel | Sedan | 4HX |
| Peugeot | 2000 – 2005 | 607 9D, 9U | 2.0L l4 80kw 109hp Diesel | Sedan | RHZ |
| Peugeot | 2000 – 2006 | 607 9D, 9U | 2.2L l4 98kw 133hp Diesel | Sedan | 4HX |
| Peugeot | 2001 – 2004 | 607 9D, 9U | 2.0L l4 79kw 107hp Diesel | Sedan | RHS |
| Peugeot | 2005 – 2011 | 607 9D, 9U | 2.0L l4 100kw 136hp Diesel | Sedan | RHR |
| Peugeot | 2002 – 2006 | 807 E | 2.0L l4 79kw 107hp Diesel | Passenger Van | RHM, RHT, RHW |
| Peugeot | 2002 – 2020 | 807 E | 2.2L l4 94kw 128hp Diesel | Passenger Van | 4HW |
| Peugeot | 2004 – 2020 | 807 E | 2.0L l4 80kw 109hp Diesel | Passenger Van | RHW |
| Peugeot | 2006 – 2020 | Boxer | 2.2L l4 74kw 101hp Diesel | Bus | 4HV |
| Peugeot | 2006 – 2020 | Boxer | 2.2L l4 74kw 101hp Diesel | Cargo Van | 4HV |
| Peugeot | 2006 – 2020 | Boxer | 2.2L l4 88kw 120hp Diesel | Cab & Chassis | 4HU |
| Peugeot | 2006 – 2020 | Boxer | 2.2L l4 88kw 120hp Diesel | Cargo Van | 4HU |
| Peugeot | 2006 – 2020 | Boxer | 2.2L l4 88kw 120hp Diesel | Bus | 4HU |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.0L l4 62kw 84hp Diesel | Cargo Van | RHV |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.0L l4 62kw 84hp Diesel | Cab & Chassis | RHV |
| Peugeot | 2002 – 2020 | Boxer 244 | 2.2L l4 74kw 101hp Diesel | Cab & Chassis | 4HY |
| Peugeot | 2002 – 2020 | Boxer 244, Z* | 2.0L l4 62kw 84hp Diesel | Bus | RHV |
| Peugeot | 2002 – 2020 | Boxer 244, Z* | 2.2L l4 74kw 101hp Diesel | Bus | 4HY |
| Peugeot | 1998 – 2006 | Expert 222 | 1.9L l4 51kw 69hp Diesel | Cargo Van | WJY, WJZ |
| Peugeot | 1998 – 2001 | Expert 223 | 1.9L l4 51kw 69hp Diesel | Cab & Chassis | WJZ, WJY |
| Peugeot | 2003 – 2006 | Expert 224* | 1.9L l4 51kw 69hp Diesel | Passenger Van | WJY, WJZ |






Reviews
There are no reviews yet.