Description
06A103213F1
06A 103 213 F-kit, 11031796501, 06A103213F-kit, 06A103213F1, VIK11031796501, 06A 103 213F VIKA/KPL1
| Audi | 2002 – 2006 | TT 8N3 | 1.8L l4 110kw 150hp | Coupe | AUM |
| Audi | 2005 – 2006 | TT 8N3 | 1.8L l4 140kw 190hp | Coupe | BVR |
| Audi | 2006 – 2006 | TT 8N3 | 1.8L l4 120kw 163hp | Coupe | BVP |
| Audi | 2003 – 2006 | TT 8N9 | 1.8L l4 110kw 150hp | Convertible | AUM |
| Audi | 2005 – 2006 | TT 8N9 | 1.8L l4 120kw 163hp | Convertible | BVP |
| Audi | 2005 – 2006 | TT 8N9 | 1.8L l4 140kw 190hp | Convertible | BVR |
| Audi | 2005 – 2006 | TT Quattro 8N3 | 1.8L l4 140kw 190hp | Coupe | BVR |
| Audi | 2000 – 2006 | TT Quattro 8N9 | 1.8L l4 132kw 180hp | Convertible | AJQ, ARY, AUQ |
| Audi | 2005 – 2006 | TT Quattro 8N9 | 1.8L l4 140kw 190hp | Convertible | BVR |
| Skoda | 1996 – 2000 | Octavia I, 1U2 | 1.8L l4 92kw 125hp | Hatchback | AGN |
| Skoda | 1999 – 2001 | Octavia I, 1U2 | 1.4L l4 44kw 60hp | Hatchback | AMD |
| Skoda | 1998 – 2000 | Octavia I, 1U5 | 1.8L l4 92kw 125hp | Wagon | AGN |
| Volkswagen | 2001 – 2005 | Beetle 1C1, 9C1 | 1.8L l4 132kw 180hp | Hatchback | AWP, BNU |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.4L l4 59kw 80hp | Hatchback | BUD |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.6L l4 77kw 105hp | Hatchback | BTS |
| Volkswagen | 2006 – 2009 | Polo 9N* | 1.8L l4 132kw 180hp | Hatchback | BBU |






Reviews
There are no reviews yet.