Description
GE4T39050A
GE4T39050A, NTYZPS-MZ-023, NTYZPS-MZ-023F, ZPS-MZ-023F, GSP514330, 514330, ZPS-MZ-023, 5908281490518, GE4T-39-050A, MZM-GFMF
| Mazda | 1997 – 1999 | 626 GF, V | 1.9L l4 66kw 90hp | Hatchback | FPY3 |
| Mazda | 1997 – 1999 | 626 GF, V | 1.9L l4 66kw 90hp | Sedan | FPY3 |
| Mazda | 1997 – 2002 | 626 GF, V | 2.0L l4 85kw 116hp | Hatchback | FS |
| Mazda | 1997 – 2002 | 626 GF, V | 2.0L l4 85kw 116hp | Sedan | FS |
| Mazda | 1998 – 2002 | 626 GF, V | 2.0L l4 100kw 136hp | Sedan | FS2C |
| Mazda | 1998 – 2002 | 626 GF, V | 2.0L l4 100kw 136hp | Hatchback | FS2C |
| Mazda | 1999 – 2002 | 626 GF, V | 1.9L l4 74kw 101hp | Hatchback | FP |
| Mazda | 1999 – 2002 | 626 GF, V | 1.9L l4 74kw 101hp | Sedan | FP9A |
| Mazda | 1998 – 2000 | 626 V, GW | 1.9L l4 66kw 90hp | Wagon | FPY3 |
| Mazda | 1998 – 2002 | 626 V, GW | 2.0L l4 85kw 116hp | Wagon | FS |
| Mazda | 1998 – 2002 | 626 V, GW | 2.0L l4 100kw 136hp | Wagon | FS2C |
| Mazda | 2000 – 2002 | 626 V, GW | 1.9L l4 74kw 101hp | Wagon | FP9A |






Reviews
There are no reviews yet.