Description
PA-080AF
PA-080AF, 5902659761910, MAX19-3417, 19-3417
| Daihatsu | 1997 – 2000 | Applause A101, II | 1.6L l4 73kw 99hp | Hatchback | HD-E |
| Daihatsu | 1989 – 1997 | Applause I, A101, A111 | 1.6L l4 77kw 105hp | Hatchback | HD-E |
| Daihatsu | 1989 – 1994 | Applause I, A101, A111 | 1.6L l4 88kw 120hp | Sedan | HD-E |
| Daihatsu | 1989 – 1997 | Applause I, A111, A101, I | 1.6L l4 66kw 90hp | Sedan | HDF |
| Daihatsu | 1994 – 1996 | Charade G203, IV | 1.5L l4 66kw 90hp | Sedan | HEEG |
| Daihatsu | 1988 – 1993 | Charade III, G100, G101, G102 | 1.3L l4 66kw 90hp | Hatchback | HCE |
| Geo | 1989 – 1998 | Metro SF | 1.3L l4 52kw 71hp | Hatchback | G13BA |
| Rover | 2003 – 2005 | Cityrover | 1.4L l4 62kw 84hp | Hatchback | 14K2, 475 Si |
| Subaru | 1995 – 2003 | Justy JMA, MS, II | 1.3L l4 50kw 68hp | Hatchback | EF13 |
| Suzuki | 1995 – 2002 | Baleno EG, SY | 1.6L l4 72kw 98hp | Sedan | G16B |
| Suzuki | 1995 – 2002 | Baleno EG, SY | 1.6L l4 72kw 98hp | Hatchback | G16B |
| Suzuki | 1996 – 2002 | Baleno EG, SY | 1.3L l4 52kw 71hp | Sedan | G13BA |
| Suzuki | 1997 – 2002 | Baleno EG, SY | 1.3L l4 63kw 86hp | Wagon | G13BB |
| Suzuki | 1998 – 2002 | Baleno EG, SY | 1.9L l4 55kw 75hp Diesel | Wagon | DHV, DHW |
| Suzuki | 1998 – 2002 | Baleno EG, SY | 1.9L l4 55kw 75hp Diesel | Sedan | DHV, DHW |
| Suzuki | 1998 – 2002 | Baleno EG, SY | 1.9L l4 55kw 75hp Diesel | Hatchback | DHW |
| Suzuki | 1995 – 2002 | Baleno SY, EG | 1.3L l4 63kw 86hp | Sedan | G13BB |
| Suzuki | 1995 – 2002 | Baleno SY, EG | 1.6L l4 72kw 98hp | Hatchback | G16B |
| Suzuki | 1995 – 2002 | Baleno SY, EG | 1.6L l4 72kw 98hp | Sedan | G16B |
| Suzuki | 1996 – 2002 | Baleno SY, EG | 1.3L l4 52kw 71hp | Hatchback | G13BA |
| Suzuki | 1996 – 2002 | Baleno SY, EG | 1.6L l4 72kw 98hp | Wagon | G16B |
| Suzuki | 1996 – 2002 | Baleno SY, EG | 1.6L l4 73kw 99hp | Wagon | G16B |
| Suzuki | 1996 – 2002 | Baleno SY, EG | 1.8L l4 89kw 121hp | Sedan | J18A |
| Suzuki | 1996 – 2002 | Baleno SY, EG | 1.8L l4 89kw 121hp | Hatchback | J18A |
| Suzuki | 1991 – 1996 | Cultus, Swift SF | 1.3L l4 50kw 68hp | Convertible | G13BA |
| Suzuki | 2001 – 2007 | Liana ER, RH* | 1.3L l4 66kw 90hp | Hatchback | M13A |
| Suzuki | 2001 – 2007 | Liana ER, RH* | 1.6L l4 76kw 103hp | Hatchback | M16A |
| Suzuki | 2002 – 2020 | Liana ER, RH* | 1.3L l4 66kw 90hp | Sedan | M13A |
| Suzuki | 2002 – 2020 | Liana ER, RH* | 1.6L l4 76kw 103hp | Sedan | M16A |
| Suzuki | 2002 – 2017 | Liana ER, RH* | 1.6L l4 78kw 106hp | Sedan | M16A |
| Suzuki | 2002 – 2007 | Liana ER, RH* | 1.6L l4 78kw 106hp | Hatchback | M16A |
| Suzuki | 2002 – 2020 | Liana ER, RH* | 1.6L l4 78kw 106hp | Sedan | M16A |
| Suzuki | 2004 – 2007 | Liana ER, RH* | 1.4L l4 66kw 90hp Diesel | Hatchback | 8HY |
| Suzuki | 2004 – 2020 | Liana ER, RH* | 1.4L l4 66kw 90hp Diesel | Sedan | 8HY |
| Suzuki | 2005 – 2007 | Liana ER, RH* | 1.6L l4 79kw 107hp | Sedan | M16A |
| Suzuki | 2005 – 2020 | Liana ER, RH* | 1.6L l4 79kw 107hp | Sedan | M16A |
| Suzuki | 2005 – 2007 | Liana ER, RH* | 1.6L l4 79kw 107hp | Hatchback | M16A |
| Suzuki | 1989 – 2001 | Swift EA, MA, II | 1.3L l4 50kw 68hp | Hatchback | G13A |
| Suzuki | 1989 – 2001 | Swift EA, MA, II | 1.3L l4 50kw 68hp | Hatchback | |
| Suzuki | 1989 – 1991 | Swift EA, MA, II | 1.3L l4 52kw 71hp | Hatchback | G13A |
| Suzuki | 1995 – 2005 | Swift EA, MA, II | 1.0L l3 39kw 53hp | Hatchback | G10A |
| Suzuki | 2006 – 2020 | Swift EZ, MZ, III | 1.3L l4 66kw 90hp | Hatchback | M13A |
| Suzuki | 1989 – 1995 | Swift II, EA, MA | 1.0L l3 37kw 50hp | Hatchback | G10A, G 10 |
| Suzuki | 1989 – 1991 | Swift II, EA, MA | 1.0L l3 40kw 54hp | Hatchback | G10A |
| Suzuki | 1989 – 1991 | Swift II, EA, MA | 1.3L l4 52kw 71hp | Hatchback | G13A |
| Suzuki | 1989 – 1991 | Swift II, SF, AH, AJ | 1.6L l4 70kw 95hp | Sedan | G16B |
| Suzuki | 1989 – 1991 | Swift SF, AH, AJ, II | 1.6L l4 70kw 95hp | Sedan | G16B |
| Suzuki | 1990 – 1995 | Swift SF, AH, AJ, II | 1.3L l4 50kw 68hp | Sedan | G 13 B, G13BA |
| Suzuki | 1989 – 1991 | Swift SF, AJ, II, AH | 1.3L l4 52kw 71hp | Sedan | G 13 B |






Reviews
There are no reviews yet.